AIX Hardware Year 2000
compliance
|
| Product code | Name | Year 2000 ready |
| CMMG001-0000 | 4MB SIMM memory | |
| CMMG002-0000 | 8MB SIMM memory | |
| CMMG003-0000 | 8MB SD1 memory card | |
| CMMG004-0000 | 16MB SD1 memory card | |
| CMMG005-0000 | 32MB HD1 memory card | |
| CMMG005-0100 | 32MB HD1 memory card | |
| CMMG006-0000 | 64MB HD1 memory card | |
| CMMG006-0100 | 64MB HD1 memory card | |
| CMMG007-0000 | 8MB HD3 memory card | |
| CMMG008-0000 | 16MB HD3 memory card | |
| CMMG009-0000 | 32MB HD3 memory card | |
| CMMG010-0000 | 64MB HD3 memory card | |
| CMMG011-0000 | 128MB HD3.3 memory card | |
| CMMG013-0000 | 64MB memory row board | |
| CMMG013-9000 | 64MB memory row board | |
| CMMG014-0000 | 128MB memory row board | |
| CMMG015-0000 | 256MB memory row board | |
| CMMG015-9000 | 256MB memory row board | |
| CMMG016-0000 | 32MB SIMM memory | |
| CMMG017-0000 | 64MB SIMM memory | |
| CMMG018-0000 | 128MB SIMM memory | |
| CMMG019-0000 | 2MB SIMM memory (PPC) | |
| CMMG020-0000 | 16MB SIMM memory (PPC) | |
| CMMG021-0000 | 32MB SIMM memory (PPC) | |
| CMMG022-0000 | 256MB memory card | |
| CMMG023-0000 | 512MB memory row board | |
| CMMG024-0000 | 32MB mirrored cache memory | |
| CMMG025-0000 | 8MB mirrored cache memory | |
| CMMG026-0000 | 0.5MB Level 2 cache memory for PPC | |
| CMMG027-0000 | 1MB Level 2 cache memory for PPC | |
| CMMG028-0000 | 1MB Level 2 cache memory | |
| CMMG029-0000 | 0.5MB Level 2 cache memory | |
| CMMG030-0000 | 32MB memory module (SIMM) | |
| CMMG031-0000 | 64MB memory module (SIMM) | |
| CMMG031-9000 | 64MB memory module (SIMM) | |
| CMMG032-0000 | 128MB memory module (SIMM) | |
| CMMG034-0000 | 2*8MB SIMM memory | |
| CMMG034-0S00 | 2*8MB SIMM memory base option | |
| CMMG035-0000 | 2*16MB SIMM memory | |
| CMMG035-0S00 | 2*16MB SIMM memory base option | |
| CMMG036-0000 | 2*32MB SIMM memory | |
| CMMG036-0S00 | 2*32MB SIMM memory base option | |
| CMMG037-0000 | 8MB non-mirrored cache memory | |
| CMMG038-0000 | 2*0.5MB Level 2 cache memory | |
| CMMG039-0000 | 2*1MB Level 2 cache memory | |
| CMMG040-0000 | 64MB processor card SIMM memory | |
| CMMG041-0000 | 128MB processor card SIMM memory | |
| CMMG042-0000 | 256MB processor card SIMM memory | |
| CMMG043-0000 | 32MB processor card SIMM memory | |
| CMMG044-0000 | 2*64MB SIMM memory | |
| CMMG044-0S00 | 2*64MB SIMM memory base option | |
| CMMG045-0000 | 256KB Level 2 cache memory | |
| CMMG046-0000 | 512KB Level 2 cache memory | |
| CMMG047-0000 | 32MB cache memory (DAS 150) | |
| CMMG048-0000 | 2MB secured cache (DAS150) | |
| CMMG049-0000 | 2*16MB SIMM memory (ECC) | |
| CMMG050-0000 | 2*32MB SIMM memory (ECC) | |
| CMMG051-0000 | 256MB memory module: stacked DIMMS | |
| CMMG052-0000 | Memory board (up to 1GB memory) | |
| CMMG059-0000 | 512KB Level 2 cache memory base option | |
| CMMG060-0000 | 1MB Level 2 cache memory base option | |
| CMMG061-0000 | 2*16MB SIMM memory (EDO) | |
| CMMG062-0000 | 2*32MB SIMM memory (EDO) | |
| CMMG063-0000 | 2*64MB SIMM memory (EDO) | |
| CMMG064-0000 | 16MB DIMM memory (ECC-EDO) | |
| CMMG065-0000 | 32MB DIMM memory (ECC-EDO) | |
| CMMG066-0000 | 64MB DIMM memory (ECC-EDO) | |
| CMMG067-0000 | 128MB DIMM memory (ECC-EDO) | |
| CMMG068-0000 | 2*16MB DIMM memory (ECC-EDO) | |
| CMMG069-0000 | 2*32MB DIMM memory (ECC-EDO) | |
| CMMG070-0000 | 2*64MB DIMM memory (ECC-EDO) | |
| CMMG071-0000 | 2*128MB DIMM memory (ECC-EDO) | |
| CMMG072-0000 | 2*16MB SIMM memory (ECC) | |
| CMMG073-0000 | 2*32MB SIMM memory (ECC) | |
| CMMG074-0000 | 2*64MB SIMM memory (ECC) | |
| CMMG075-0000 | 32MB memory extension |
Without frames: [ AIX compliance overview
| Quick Reference | Operating System | Tools and Utilities | Communications | Internet | Transaction Processing and Database
| Backup and Recovery Solutions
| Printing Solution | Hardware | Peripherals | Bull Year 2000 overview ]
With frames: [ AIX compliance overview
| Bull Year 2000 overview ]...and
use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.