Peripherals Year 2000
compliance
|
| Product code | Name | Model | Year 2000 ready | Change |
| PSKG001 | POWER SUPPLY | N/A | New | |
| PSKG002 | POWER SUPPLY | N/A | New | |
| PSKG003 | POWER SUPPLY | N/A | New | |
| PSKG004 | POWER SUPPLY | N/A | Cosmetic (*) | |
| PSKG005 | POWER SUPPLY | N/A | New | |
| PSKG006 | KIT POWER SUPPLY EXTENSION | N/A | New | |
| PSOG003 | 3KVA UPS (FACTORY OPTION - 4U) | New | ||
| PSSG001 | BATTERY BACKUP OPTION | N/A | New | |
| PSSG002 | REDUNDANT POWER SUPPLY FOR DAS | Cosmetic (**) | ||
| PSSG003 | SUPPLY INTERFACE BOARD | Cosmetic (**) | ||
| PSSG004 | BATTERY BACKUP FOR CACHE MEMORY | N/A | New | |
| PSSG005 | ADDITIONAL POWER SUPPLY FOR DAS | N/A | New | |
| PSSG006 | BATTERY BACK-UP | N/A | New | |
| PSSG010 | REDUNDANT POWER SUPPLY | N/A | New | |
| PSSG011 | ADDITIONAL POWER DISTRIBUTION UNIT | N/A | New | |
| PSSG013 | BASE POWER SUPPLY | N/A | New | |
| PSSG014 | REDUNDANT POWER SUPPLY | N/A | New | |
| PSSG020 | ADDITIONAL POWER DISTRIBUTION UNIT | N/A | New | |
| PSSG021 | REDUNDANT POWER SUPPLY | N/A | New | |
| PSSG022 | REDUNDANT POWER SUPPLY | N/A | New | |
| PSSG023 | BASE BATTERY BACKUP | N/A | New | |
| PSSG024 | ADDITIONAL BATTERY BACKUP | N/A | New | |
| PSSG025 | BATTERY BACKUP | N/A | New | |
| PSSG026 | DUAL BATTERY BACKUP | N/A | New | |
| PSSG027 | DUAL BATTERY BACKUP | N/A | New | |
| PSSG028 | ADDITIONAL POWER DISTRIBUTION UNIT | N/A | New | |
| PSSG029 | ADDITIONAL POWER DISTRIBUTION UNIT | N/A | New | |
| PSSG032 | SPS RACK | N/A | New | |
| PSSG033 | ADDITIONAL SPS RACK | N/A | New | |
| PSSG034 | SPS DESK | N/A | New | |
| PSSG035 | DUAL SPS RACK | N/A | New | |
| PSSG036 | DUAL SPS DESK | N/A | New | |
| PSUG001 | SWITCH MODULE FOR V24 ASYNC.IF | New | ||
| PSUG002 | SWITCH MODULE FOR V24 SYNC.IF | New | ||
| PSUG003 | SWITCH MODULE FOR V11 ASYNC.IF | New | ||
| PSUG004 | SWITCH MODULE V11/X21 SYNC.IF | New | ||
| PSUG005 | SWITCH MODULE CENTRONICS I/F | New | ||
| PSSJ001 | ALIMENTATION EUROPE | N/A | Cosmetic (*) | |
| RCKG001 | ADDITIONAL 19" RACK (36U) | Cosmetic (**) | ||
| RCKG002 | 19" RACK (36U) | New | ||
| RCKG003 | ADDITIONAL EXPANSION RACK | New | ||
| RCKG004 | ADDITIONAL EXPANSION RACK | New |
(1) Year2000 readiness requires the use of software Onlinet vers.4.0 or higher when used in conjunction with UPS Powerware 9 Prestige. More detailed Year 2000 information are available on Powerware website.
(*) Moved from MainWay 2000/2600 section.
(**) Moved from AIX Power Supply Option section.
Without frames: [ Peripherals compliance overview | Bull Year 2000 overview ] - Peripherals
for AIX platforms [ Overview | CD-ROM subsystems | Communications and network adapters | Disk adapters and
controllers | Disk
and diskette drives | Disk storage subsystems | Power supply options | SSA disk subsystems | Tape subsystems | Printers ] - Peripherals for GCOS 7 platforms [ CDA7 Subsystems | SDA7 Subsystems | Mass Storage
Subsystems | Cartridge/Tape Subsystems | Printers | Miscellaneous
] - Peripherals for GCOS
8 platforms [ Quick
Reference | CDA
(Cartridge Disk Array) | CTL (Cartridge Tape Library) | CTL Servers | CTS (Cartridge Tape Subsystem) | Media Server 8 | MTS (Magnetic Tape
Subsystem) | MSS
(Mass Storage Subsystem) | Impact Printers ]
- Peripherals for Open Systems [ CDA for Open Systems ] - Printers and printing solutions [ Compuprint printers | Nipson
printing solutions ] - Storage software
solutions [ EpochBackup | NetBackup | NetWorker ] - Power Supplies [ Power Supplies ]
With frames: [ Peripherals compliance overview | Bull Year 2000 overview ]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.